|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0111773 | 0.0115715 | 0.0111275 |
Mean | 5.1978 ms | 5.2234 ms | 5.2506 ms |
Std. Dev. | 106.14 µs | 136.06 µs | 163.04 µs |
Median | 5.1748 ms | 5.1979 ms | 5.2264 ms |
MAD | 63.767 µs | 76.827 µs | 111.35 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.